Wednesday, February 26, 2014

Christ' Miracles

Miracles of Jesus

Miracle Stories in the New Testament

Miracles of Jesus (The Catholic Doors Ministry)

                            Miracles                                         Matthew      Mark       Luke       John   

Two blind men are healed...................................................    9:27   |          |          |          |
The dumb demoniac is healed................................................    9:32   |          |          |          |
Four drachma coin in the mouth of the fish.................................   17:24   |          |          |          |
The deaf and dumb man is healed............................................           |   7:31   |          |          |
A blind man is healed......................................................           |   8:22   |          |          |
________________________________________________________________________________________________________________________
Jesus passed unseen through the multitude..................................           |          |   4:30   |          |
The large catch of fish in the net.........................................           |          |   5:1    |          |
Raising the son of the widow...............................................           |          |   7:11   |          |
Healing of the cripple woman...............................................           |          |  13:11   |          |
Healing of the man with dropsy.............................................           |          |  14:1    |          |
________________________________________________________________________________________________________________________
Healing of the ten lepers..................................................           |          |  17:11   |          |
Healing of the ear of Malchus, the servant of the high priest..............           |          |  22:50   |          |
Turning water into wine....................................................           |          |          |   2.1    |
Healing the dying son of the royal official................................           |          |          |   4:46   |
Healing of the invalid at Bethesda.........................................           |          |          |   5:1    |
________________________________________________________________________________________________________________________
Healing of the man who was born blind......................................           |          |          |   9:1    |
Raising of Lazarus.........................................................           |          |          |  11:43   |
The miraculous catch of fish...............................................           |          |          |  21:1    |
Curing of the demoniac in the synagogue....................................           |   1:23   |   4:33   |          |
Healing the centurion's servant of palsy...................................     8:5   |          |   7:1    |          |
________________________________________________________________________________________________________________________
Healing of the blind and dumb demoniac.....................................    12:22  |          |  11:14   |          |
Healing from demonic possession the daughter of the Canaanite woman........    15:21  |   7:24   |          |          |
Feeding the 4,000..........................................................    15:32  |   8:1    |          |          |
Cursing of the fig tree....................................................    21:18  |  11:12   |          |          |
Healing of the leper.......................................................     8.2   |   1:40   |   5:12   |          |
________________________________________________________________________________________________________________________
Healing of Peter's mother-in-law...........................................     8:14  |   1:30   |   4:38   |          |
Calming the storm..........................................................     8:26  |   4:37   |   8:22   |          |
The legion of devils entering the pigs.....................................     8:28  |   5:1    |   8:27   |          |
Healing the man sick of palsy..............................................     9:2   |   2:3    |   5:18   |          |
Healing of the woman with the bleeding problem.............................     9:20  |   5:25   |   8:43   |          |
________________________________________________________________________________________________________________________
The raising of Jairus' daughter............................................     9:23  |   5:38   |   8:49   |          |
Healing of the man with a withered hand....................................    12:10  |   3:1    |   6:6    |          |
Walking on the sea.........................................................    14:25  |   6:48   |          |          |
Healing of the child possessed by a demon..................................    17:14  |   9:17   |   9:38   |          |
Healing of the two blind men...............................................    20:30  |  10:46   |  18:35   |          |
Feeding of the 5,000.......................................................    14:19  |   6:35   |   9:12   |   6:5    |
________________________________________________________________________________________________________________________

Thursday, February 20, 2014

Electric car plugin automobile batteries

2020 Comparison of Electric Cars with a range over 200 miles (Hyundai Kona, Nissan Leaf Plus 62kwh, Chevrolet Bolt, Kia Niro EV, Kia Soul EV)
EPA fuel economy Kona, Bolt, Soul, Niro, Leaf, comparison

List of electric vehicle battery manufacturers

Types of lithium ion
nickel manganese cobalt (NMC NCM Li(NiCoMn)O2 三元材料锂电池), lithium manganese oxide (LMO), Lithium iron phosphate LFP (LiFePO4)

Tesla Panasonic lithium-ion nickel-cobalt-aluminum
Nissan Leaf lithium manganate
Chevrolet Spark EV A123 Systems -> B456, lithium iron phosphate Nanophosphate
Chevrolet Volt LG Chem Compact Power, Inc. CPI. lithium manganese oxide (LiMn2O4)
Ford Focus Electric LG Chem, CPI

Blue Energy Co Honda, GS Yuasa
Lithium Energy Japan Mitsubishi, GS Yuasa
Hitachi Vehicle Energy GM Malibu hybrid
1. Panasonic, Tesla, Ford Fusion C-Max Energi, Tesla, Ford, VW, Audi, Benz
Primearth EV Energy Co Toyota, Panasonic
A123 Fiskar Karma
SB LiMotive Bosch Samsung, Fiat 500 EV, BMW
Hitachi Maxell