GitHub Git, SVN
Bitbucket: Mercurial, Git
SourceForge CVS, SVN, Git, Mercurial
comparison of revision control software
Subversion (SVN) Hosting Comparison - private
Name | Monthly Cost ($) | # of Modules | # of Developers | Disk Quota (MB) | Support | SSL | Issue Mgmt | WebSVN | Trac | Extras | OSS Only |
---|---|---|---|---|---|---|---|---|---|---|---|
Assembla | 0 | Infinity | Infinity | 2000 | Yes | None | Similar | No | Project Mgmt | No | |
ProjectLocker | 0 | Infinity | 3 | 300 | Yes | Custom | Yes | Yes | Project Mgmt | No | |
Unfuddle | 0 | 1 | 2 | 200 | No | Yes | No | No | Project Mgmt | No | |
Codesion | 0 | 1 | 1 | 200 | Community | Yes | Bugzilla | Yes | Yes | Lots of Integration | No |
XP-Dev | 0 | 2 | Infinity | 200 | No | Custom | Similar | Yes | Lots of Integration | No | |
Slik SVN | 0 | 1 | 2 | 100 | Yes | Yes | None | No | No | None | No |
Beanstalk | 0 | 1 | 1 | 100 | No | None | No | No | Lots of Integration | No | |
Springloops | 0 | 1 | 2 | 100 | Yes | Custom | Similar | No | None | No | |
My Version Control | 0 | 1 | 3 | 100 | Yes | None | No | Yes | Blog | No |
Atlanssian bitbucket git repository unlimited repositories 5 users
No comments:
Post a Comment