240 GB second-gen SandForce SSDs with Toggle NAND
240 GB second-gen SandForce SSDs with Sync ONFi NAND
120 GB second-gen SandForce SSDs with Toggle NAND
240 GB second-gen SandForce SSDs with Async ONFi NAND
120 GB second-gen SandForce SSDs with Sync ONFi NAND
120 GB second-gen SandForce SSDs with Async ONFi NAND
60 GB second-gen SandForce SSDs with Async ONFi NAND
120 GB first-gen SandForce SSDs
SSD Performance Hierarchy Chart | |
---|---|
Tier 1 | Mushkin Chronos Deluxe 240 GB OCZ Vertex 3 Max IOPS 240 GB Patriot WildFire 240 GB Samsung 830 SSD 256 GB Other 240 GB second-gen SandForce SSDs with Toggle NAND |
Tier 2 | Adata S511 240 GB Corsair Force GT 240 GB Kingston HyperX SSD 240 GB OCZ Vertex 3 240 GB Other 240 GB second-gen SandForce SSDs with Sync ONFi NAND |
Tier 3 | Crucial m4 256 GB Intel SSD 510 250 GB Mushkin Chronos Deluxe 120 GB OCZ Vertex 3 Max IOPS 120 GB Patriot WildFire 120 GB Samsung 830 SSD 128 GB Other 120 GB second-gen SandForce SSDs with Toggle NAND |
Tier 4 | Corsair Force 3 240 GB OCZ Agility 3 240 GB Patriot Pyro 240 GB Other 240 GB second-gen SandForce SSDs with Async ONFi NAND |
Tier 5 | Intel SSD 510 120 GB Crucial m4 128 GB |
Tier 6 | Adata S511 120 GB Corsair Force GT 120 GB Kingston HyperX SSD 120 GB OCZ Vertex 3 120 GB Samsung 470 SSD 256 GB Other 120 GB second-gen SandForce SSDs with Sync ONFi NAND |
Tier 7 | OCZ Agility 2 240 GB OCZ Vertex 2 240 GB |
Tier 8 | Corsair Force 3 120 GB Intel SSD 320 300 GB OCZ Agility 3 120 GB OCZ Solid 3 120 GB Patriot Pyro 120 GB Samsung 470 SSD 128 GB Other 120 GB second-gen SandForce SSDs with Async ONFi NAND |
Tier 9 | Corsair Force 3 60 GB Crucial m4 64 GB Kingston SSDNow V+100 128 GB Intel SSD 320 160 GB OCZ Agility 3 60 GB Patriot Pyro 60 GB Other 60 GB second-gen SandForce SSDs with Async ONFi NAND |
Tier 10 | Intel SSD 320 80 GB OCZ Agility 2 120 GB OCZ Vertex 2 120 GB OCZ Solid 3 60 GB Other 120 GB first-gen SandForce SSDs |
No comments:
Post a Comment