scrip100
Novartis (Swiss), Pfizer (American), Sanofi (French), Roche (Swiss), Merck (American), Johnson & Johnson (American), GlaxoSmithKline (British), AstraZeneca (British-Swedish), Gilead (American), Teva (Isreali)
The World’s 50 Largest Pharmaceutical Companies by Sales
Novartis on track to become world's biggest drug maker
EvaluatePharma 2018 Outlook: Novartis #1 and Pfizer Sole USA Co in Top 5
World's biggest drug makers by prescription drug sales in 2018 | |||||||
Sales ($bn) | Market Share | Market Rank | |||||
Company | 2011 | 2018 | CAGR | 2011 | 2018 | 2011 | 2018 |
Novartis | 46.7 | 50.8 | 1% | 6.5% | 5.7% | 2 | 1 |
Sanofi | 39.3 | 47.8 | 3% | 5.5% | 5.4% | 4 | 2 |
Pfizer | 53.5 | 47.1 | (2%) | 7.5% | 5.3% | 1 | 3 |
GlaxoSmithKline | 35.0 | 45.6 | 4% | 4.9% | 5.1% | 6 | 4 |
Roche | 37.0 | 45.0 | 3% | 5.2% | 5.0% | 5 | 5 |
Merck & Co | 41.9 | 41.0 | (0%) | 5.8% | 4.6% | 3 | 6 |
Johnson & Johnson | 22.3 | 27.3 | 3% | 3.1% | 3.1% | 9 | 7 |
Teva | 17.1 | 23.3 | 4% | 2.4% | 2.6% | 11 | 8 |
AstraZeneca | 32.4 | 22.1 | (5%) | 4.5% | 2.5% | 7 | 9 |
Abbott Laboratories | 22.4 | 22.1 | (0%) | 3.1% | 2.5% | 8 | 10 |
Bristol-Myers Squibb | 16.9 | 21.4 | 3% | 2.4% | 2.4% | 12 | 11 |
Novo Nordisk | 12.4 | 19.9 | 7% | 1.7% | 2.2% | 17 | 12 |
Takeda | 15.2 | 19.5 | 4% | 2.1% | 2.2% | 14 | 13 |
Bayer | 13.6 | 16.5 | 3% | 1.9% | 1.8% | 16 | 14 |
Gilead Sciences | 8.1 | 15.7 | 0.1 | 1% | 1.8% | 21 | 15 |
No comments:
Post a Comment