Google News 1
Yahoo! News 5
The Hill 352
Drudge Report 106 - drudge.com 19764
Breitbart News Network 131 - The Huffington Post 31
RealClearPolitics 110 - Politico 93
Newsmax Media 592 - Daily Kos dailykos 371
The Daily Caller 441
Hot Air 1590 Townhall 920
- Talking Points Memo 884
- Media Matters for America 1943
Politico - Many politics sites draw partisan audiences, but Politico strikes a perfect balance
U.S. Media Publishers and Publications – Ranked for May 2016
Rank in May 2016
|
Rank in Apr 2016
|
Change
|
Publication
|
Combined Page-Views
|
Desktop Share
|
Mobile Share
|
---|---|---|---|---|---|---|
1 | 1 | 0 | msn.com | 1,767,819,000 | 72% | 28% |
2 | 2 | 0 | espn.go.com | 1,326,390,000 | 67% | 33% |
3 | 3 | 0 | drudgereport.com | 1,187,604,000 | 95% | 5% |
4 | N/A | N/A | news.google.com | 1,012,374,000 | 86% | 14% |
5 | 4 | -1 | cnn.com | 768,905,000 | 66% | 34% |
6 | 5 | -1 | foxnews.com | 707,428,000 | 76% | 24% |
7 | 7 | 0 | buzzfeed.com | 525,030,000 | 37% | 63% |
8 | 6 | -2 | nytimes.com | 512,058,000 | 74% | 26% |
9 | 8 | -1 | huffingtonpost.com | 376,875,000 | 79% | 21% |
10 | 9 | -1 | finance.yahoo.com | 359,237,000 | 82% | 18% |
11 | 10 | -1 | forbes.com | 274,442,000 | 57% | 43% |
12 | 12 | 0 | washingtonpost.com | 274,335,000 | 69% | 31% |
13 | 11 | -2 | usatoday.com | 271,189,000 | 79% | 21% |
14 | 13 | -1 | cnet.com | 257,381,000 | 75% | 25% |
15 | 14 | -1 | dailymail.co.uk | 252,027,000 | 63% | 37% |
No comments:
Post a Comment