The 22 colleges that have students with the highest SAT scores, old SAT
SAT Exact Start Time and End Time 3:00 + :50 essay. proctor 7:45 8:00 8:30-9:00, 12:30-1:00
New SAT to Old SAT Concordance conversion table
Gagnon Composite Ranking (GCR) of the Top U.S. Colleges started 3/2016, used for 2017 admission, class of 2021
College Scorecard Data spread csv
Best Colleges in California
Ret 4G 6G SAT 75% ACT
Northwestern 790 770 34
Stanford 5N 98 75 94 780 760 35
Tufts 780 760 34
Case Western 780 740 33
Rochester 770 720 33
Berkeley 21N 97 76 92 760 720 34
UCLA 21N 97 74 91 760 710 33 Los Angeles
UCSD 42N 95 59 78 740 710 34 San Diego
SCU 2R 96 82 89 730 710 32 Santa Clara University
UCSB 37N 93 72 88 720 680 33 Santa Barbara
CalPoly 11R 94 48 83 700 680 31 San Luis Obispo
Davis 46N 93 55 85 700 660 32 University of California
UCI 41N 92 71 87 700 650 32 Irvine
Pacific 110N 85 50 68 680 650 30
UCSC 81N 90 54 79 680 660 31 Santa Cruz
USF 110N 86 62 72 650 640 28 San Francisco
Mills 9R 78 62 66
St. Mary 9R 88 60 73 610 630 27
CalPoly P 31R 90 18 69 620 610 27 Pomona
SJSU 35R 87 11 62 610 600 26 San Jose State
Dominican 30R 84 54 68 595 620 25
Maritime 3C 83 45 63 Cal State
Menlo 9C 78 43 59 580 585 25
NDNU 41R 77 34 50 550 560 22 Notre Dame de Namur
No comments:
Post a Comment