Saturday, December 10, 2005

6+ wagon

Mazda Mazda5 (Premacy 2.3 7 4555*1745*1615
Toyota Estima 3.5 8 4795*1800*1745
Toyota Sienta 1.5 7 4100*1695*1680
Toyota Noah 2.0 8 4625*1695*1875
Toyota Wish 2.0 7 4560*1745*1600
Toyota Corolla Spacio 1.8 7 4260*1695*1610
Honda Stream 7 4550*1690*1590
Nissan Lafesta 2.0 7 4550*1695*1615
Nissan Cube3 1.5 7 3920*1670*1650

No comments: