HDTV FAQ
Digital TV & HDTV Tutorial - TimeForDVD.com
The Guide to Digital Television: Appendix A Production and Transmission Standards, clean aperture, production aperture, pixel aspect ratio, non-square pixel
Doom9.net - DAR (Display Aspect Ratio)
ATSC Picture Display Format
Format | Vertical Scan Lines | Horizontal Pixels | Aspect Ratio | Scan Mode | Frame Rate (fps) | |
1080p | 1080 | 1920 | 16:9 | Progressive | 24 | |
1080p | 1080 | 1920 | 16:9 | Progressive | 30 | |
1080i | 1080 | 1920 | 16:9 | Interlaced | 30 | |
720p | 720 | 1280 | 16:9 | Progressive | 24 | |
720p | 720 | 1280 | 16:9 | Progressive | 30 | |
720p | 720 | 1280 | 16:9 | Progressive | 60 | |
480p | 480 | 704 | 16:9 | Progressive | 24 | |
480p | 480 | 704 | 16:9 | Progressive | 30 | |
480p | 480 | 704 | 16:9 | Progressive | 60 | |
480p | 480 | 704 | 4:3 | Progressive | 24 | |
480p | 480 | 704 | 4:3 | Progressive | 30 | |
480p | 480 | 704 | 4:3 | Progressive | 60 | |
480p | 480 | 640 | 4:3 | Progressive | 24 | |
480p | 480 | 640 | 4:3 | Progressive | 30 | |
480p | 480 | 640 | 4:3 | Progressive | 60 | |
480i | 480 | 704 | 16:9 | Interlaced | 30 | |
480i | 480 | 704 | 4:3 | Interlaced | 30 | |
480i | 480 | 640 | 4:3 | Interlaced | 30 |
No comments:
Post a Comment